Weapons
Might be some typos, and missing images!
| Image | - | Name | Type | Weight | Sold for | Bought for |
|---|---|---|---|---|---|---|
| Arrow | Ammunition | 0.7 | 3 | |||
| Bolt | Ammunition | 0.8 | 4 | |||
| Burst Arrow | Ammunition | 0.9 | ||||
| Crystalline Arrow | Ammunition | 0.75 | 20 | |||
| Diamond Arrow | Ammunition | 0.8 | 130 | |||
| Drill Bolt | Ammunition | 0.8 | 12 | |||
| Earth Arrow | Ammunition | 0.7 | 5 | |||
| Envenomed Arrow | Ammunition | 0.7 | 12 | |||
| Flaming Arrow | Ammunition | 0.7 | 5 | |||
| Flash Arrow | Ammunition | 0.7 | 5 | |||
| Infernal Bolt | Ammunition | 0.9 | ||||
| Onyx Arrow | Ammunition | 0.7 | 7 | |||
| Piercing Bolt | Ammunition | 0.8 | 5 | |||
| Poison Arrow | Ammunition | 0.8 | ||||
| Power Bolt | Ammunition | 0.9 | 7 | |||
| Prismatic Bolt | Ammunition | 0.85 | 20 | |||
| Shiver Arrow | Ammunition | 0.7 | 5 | |||
| Simple Arrow | Ammunition | 0.6 | 2 | |||
| Sniper Arrow | Ammunition | 0.7 | 5 | |||
| Spectral Bolt | Ammunition | 0.9 | 70 | |||
| Tarsal Arrow | Ammunition | 0.7 | 6 | |||
| Vortex Bolt | Ammunition | 0.8 | 6 | |||
| Amber Axe | Axe Weapons | 53.0 | ||||
| Amber Greataxe | Axe Weapons | 59.0 | ||||
| Angelic Axe | Axe Weapons | 56.0 | 5000 | |||
| Axe | Axe Weapons | 40.0 | 7 | 20 | ||
| Axe of Destruction | Axe Weapons | 50.0 | 50 | |||
| Barbarian Axe | Axe Weapons | 51.0 | 185 | 590 | ||
| Battle Axe | Axe Weapons | 50.0 | 80 | 235 | ||
| Beastslayer Axe | Axe Weapons | 61.5 | 1500 | |||
| Broken Iks Spear | Axe Weapons | 13.0 | 685 | |||
| Butcher's Axe | Axe Weapons | 63.0 | 18000 | |||
| Chopper of Destruction | Axe Weapons | 70.0 | 50 | |||
| Cobra Axe | Axe Weapons | 40.0 | ||||
| Crude Umbral Axe | Axe Weapons | 90.0 | ||||
| Crude Umbral Chopper | Axe Weapons | 120.0 | ||||
| Crystalline Axe | Axe Weapons | 76.0 | ||||
| Daramian Axe | Axe Weapons | 41.0 | ||||
| Daramian Waraxe | Axe Weapons | 52.5 | 1000 | |||
| Deepling Axe | Axe Weapons | 91.0 | 40000 | |||
| Demonwing Axe | Axe Weapons | 120.0 | ||||
| Double Axe | Axe Weapons | 70.0 | 260 | |||
| Dragon Lance | Axe Weapons | 67.0 | 9000 | |||
| Draining Inferniarch Battleaxe | Axe Weapons | 67.0 | ||||
| Draining Inferniarch Greataxe | Axe Weapons | 85.0 | ||||
| Drakinata | Axe Weapons | 54.0 | 10000 | |||
| Dreaded Cleaver | Axe Weapons | 38.0 | 15000 | |||
| Dwarven Axe | Axe Weapons | 82.0 | 1500 | |||
| Earth Barbaric Axe Replica | Axe Weapons | 51.0 | 500 | |||
| Earth Headchopper Replica | Axe Weapons | 45.0 | 500 | |||
| Earth Heroic Axe Replica | Axe Weapons | 61.0 | 500 | |||
| Earth Knight Axe Replica | Axe Weapons | 59.0 | 500 | |||
| Earth War Axe Replica | Axe Weapons | 61.5 | 500 | |||
| Eldritch Greataxe | Axe Weapons | 65.0 | ||||
| Energy Axe Replica | Axe Weapons | 51.0 | 500 | |||
| Energy Headchopper Replica | Axe Weapons | 45.0 | 500 | |||
| Energy Heroic Axe Replica | Axe Weapons | 61.0 | 500 | |||
| Energy Knight Axe Replica | Axe Weapons | 59.0 | 500 | |||
| Energy War Axe Replica | Axe Weapons | 61.5 | 500 | |||
| Execowtioner Axe | Axe Weapons | 82.0 | 12000 | |||
| Executioner | Axe Weapons | 99.0 | 55000 | |||
| Falcon Battleaxe | Axe Weapons | 95.0 | ||||
| Farmer's Avenger | Axe Weapons | 25.0 | ||||
| Fiery Barbarian Axe Replica | Axe Weapons | 51.0 | 500 | |||
| Fiery Headchopper Replica | Axe Weapons | 45.0 | 500 | |||
| Fiery Heroic Axe Replica | Axe Weapons | 61.0 | 500 | |||
| Fiery Knight Axe Replica | Axe Weapons | 59.0 | 500 | |||
| Fiery War Axe Replica | Axe Weapons | 61.5 | 500 | |||
| Fire Axe | Axe Weapons | 40.0 | 8000 | |||
| Gilded Eldritch Greataxe | Axe Weapons | 66.0 | ||||
| Glooth Axe | Axe Weapons | 19.0 | 1500 | |||
| Glorious Axe | Axe Weapons | 95.0 | 3000 | |||
| Golden Axe | Axe Weapons | 19.89 | 20000 | |||
| Golden Sickle | Axe Weapons | 19.5 | 1000 | |||
| Grand Sanguine Battleaxe | Axe Weapons | 83.0 | ||||
| Grand Sanguine Hatchet | Axe Weapons | 72.0 | ||||
| Great Axe | Axe Weapons | 90.0 | 300 | |||
| Guardian Axe | Axe Weapons | 110.0 | 9000 | |||
| Guardian Halberd | Axe Weapons | 110.0 | 11000 | |||
| Halberd | Axe Weapons | 90.0 | 400 | |||
| Hand Axe | Axe Weapons | 18.0 | 5 | 8 | ||
| Hatchet | Axe Weapons | 35.0 | 25 | |||
| Headchopper | Axe Weapons | 45.0 | 6000 | |||
| Heavy Trident | Axe Weapons | 90.0 | 2000 | |||
| Hellforged Axe | Axe Weapons | 88.0 | ||||
| Heroic Axe | Axe Weapons | 61.0 | 30000 | |||
| Hive Scythe | Axe Weapons | 75.0 | 17000 | |||
| Ice Hatchet | Axe Weapons | 35.0 | ||||
| Icy Barbarian Axe Replica | Axe Weapons | 51.0 | 500 | |||
| Icy Headchopper Replica | Axe Weapons | 45.0 | 500 | |||
| Icy Heroic Axe Replica | Axe Weapons | 61.0 | 500 | |||
| Icy Knight Axe Replica | Axe Weapons | 59.0 | 500 | |||
| Icy War Axe Replica | Axe Weapons | 61.5 | 500 | |||
| Impaler | Axe Weapons | 82.0 | ||||
| Inferniarch Battleaxe | Axe Weapons | 67.0 | ||||
| Inferniarch Greataxe | Axe Weapons | 85.0 | ||||
| Knight Axe | Axe Weapons | 59.0 | 2000 | |||
| Lion Axe | Axe Weapons | 79.0 | ||||
| Mino Lance | Axe Weapons | 65.0 | 7000 | |||
| Mythril Axe | Axe Weapons | 55.0 | ||||
| Naga Axe | Axe Weapons | 55.0 | ||||
| Naginata | Axe Weapons | 78.0 | 2000 | |||
| Noble Axe | Axe Weapons | 38.0 | 10000 | |||
| Obsidian Lance | Axe Weapons | 80.0 | 500 | 3000 | ||
| Ogre Choppa | Axe Weapons | 75.0 | 1500 | |||
| Orcish Axe | Axe Weapons | 45.0 | 350 | |||
| Ornamented Axe | Axe Weapons | 61.5 | 20000 | |||
| Ornate Carving Axe | Axe Weapons | 50.0 | 500 | |||
| Ornate Carving Chopper | Axe Weapons | 70.0 | 500 | |||
| Ornate Mayhem Axe | Axe Weapons | 50.0 | 500 | |||
| Ornate Mayhem Chopper | Axe Weapons | 70.0 | 500 | |||
| Ornate Remedy Axe | Axe Weapons | 50.0 | 500 | |||
| Ornate Remedy Chopper | Axe Weapons | 70.0 | 500 | |||
| Phantasmal Axe | Axe Weapons | 72.0 | ||||
| Plague Bite | Axe Weapons | 99.0 | ||||
| Plain Carving Axe | Axe Weapons | 50.0 | 500 | |||
| Plain Carving Chopper | Axe Weapons | 70.0 | 500 | |||
| Plain Mayhem Axe | Axe Weapons | 50.0 | 500 | |||
| Plain Mayhem Chopper | Axe Weapons | 70.0 | 500 | |||
| Plain Remedy Axe | Axe Weapons | 50.0 | 500 | |||
| Plain Remedy Chopper | Axe Weapons | 70.0 | 500 | |||
| Ravager's Axe | Axe Weapons | 52.5 | ||||
| Ravenwing | Axe Weapons | 55.0 | ||||
| Reaper's Axe | Axe Weapons | 59.0 | ||||
| Rending Inferniarch Battleaxe | Axe Weapons | 67.0 | ||||
| Rending Inferniarch Greataxe | Axe Weapons | 85.0 | ||||
| Rift Lance | Axe Weapons | 66.0 | 30000 | |||
| Ripper Lance | Axe Weapons | 80.0 | 500 | |||
| Royal Axe | Axe Weapons | 92.0 | 40000 | |||
| Ruthless Axe | Axe Weapons | 58.0 | 45000 | |||
| Sanguine Battleaxe | Axe Weapons | 85.0 | ||||
| Sanguine Hatchet | Axe Weapons | 72.0 | ||||
| Scythe of the Reaper | Axe Weapons | 30.0 | ||||
| Sickle | Axe Weapons | 10.5 | 3 | 7 | ||
| Siphoning Inferniarch Battleaxe | Axe Weapons | 67.0 | ||||
| Siphoning Inferniarch Greataxe | Axe Weapons | 85.0 | ||||
| Solar Axe | Axe Weapons | 110.0 | ||||
| Soulbiter | Axe Weapons | 40.0 | ||||
| Souleater (Axe) | Axe Weapons | 72.0 | ||||
| Steel Axe | Axe Weapons | 41.0 | 500 | |||
| Stonecutter Axe | Axe Weapons | 99.0 | 320 | |||
| Throwing Axe | Axe Weapons | 47.0 | ||||
| Titan Axe | Axe Weapons | 81.0 | 4000 | |||
| Twin Axe | Axe Weapons | 64.0 | ||||
| Umbral Axe | Axe Weapons | 85.0 | ||||
| Umbral Chopper | Axe Weapons | 115.0 | ||||
| Umbral Master Axe | Axe Weapons | 80.0 | ||||
| Umbral Master Chopper | Axe Weapons | 110.0 | ||||
| Valuable Carving Axe | Axe Weapons | 50.0 | 500 | |||
| Valuable Carving Chopper | Axe Weapons | 70.0 | 500 | |||
| Valuable Mayhem Axe | Axe Weapons | 50.0 | 500 | |||
| Valuable Mayhem Chopper | Axe Weapons | 70.0 | 500 | |||
| Valuable Remedy Axe | Axe Weapons | 50.0 | 500 | |||
| Valuable Remedy Chopper | Axe Weapons | 70.0 | 500 | |||
| Vile Axe | Axe Weapons | 52.0 | 30000 | |||
| War Axe | Axe Weapons | 61.5 | 12000 | |||
| Warrior's Axe | Axe Weapons | 88.0 | 11000 | |||
| Zaoan Halberd | Axe Weapons | 87.0 | 500 | 1200 | ||
| Abyss Hammer | Club Weapons | 55.0 | 20000 | |||
| Amber Bludgeon | Club Weapons | 73.0 | ||||
| Amber Cudgel | Club Weapons | 58.0 | ||||
| Amber Staff | Club Weapons | 35.0 | 8000 | |||
| Arcane Staff | Club Weapons | 40.0 | 42000 | |||
| Banana Staff | Club Weapons | 50.0 | 1000 | |||
| Battle Hammer | Club Weapons | 68.0 | 120 | 350 | ||
| Blessed Sceptre | Club Weapons | 39.0 | 40000 | |||
| Bone Club | Club Weapons | 39.0 | 5 | |||
| Bonebreaker | Club Weapons | 120.0 | 10000 | |||
| Brutetamer's Staff | Club Weapons | 38.0 | 1500 | |||
| Chaos Mace | Club Weapons | 63.0 | 9000 | |||
| Clerical Mace | Club Weapons | 58.0 | 170 | 540 | ||
| Club | Club Weapons | 25.0 | 1 | 5 | ||
| Club of the Fury | Club Weapons | 5.0 | ||||
| Cobra Club | Club Weapons | 25.0 | ||||
| Cranial Basher | Club Weapons | 78.0 | 30000 | |||
| Crude Umbral Hammer | Club Weapons | 170.0 | ||||
| Crude Umbral Mace | Club Weapons | 90.0 | ||||
| Crystal Mace | Club Weapons | 80.0 | 12000 | |||
| Daramian Mace | Club Weapons | 68.0 | 110 | 500 | ||
| Dark Trinity Mace | Club Weapons | 99.0 | ||||
| Deepling Squelcher | Club Weapons | 89.0 | 7000 | |||
| Deepling Staff | Club Weapons | 88.0 | 4000 | |||
| Demonbone | Club Weapons | 180.0 | ||||
| Diamond Sceptre | Club Weapons | 15.0 | 3000 | |||
| Dragon Hammer | Club Weapons | 97.0 | 2000 | |||
| Dragonbone Staff | Club Weapons | 18.0 | 3000 | |||
| Draining Inferniarch Flail | Club Weapons | 65.0 | ||||
| Draining Inferniarch Warhammer | Club Weapons | 86.0 | ||||
| Earth Basher Replica | Club Weapons | 78.0 | 500 | |||
| Earth Cleric Mace Replica | Club Weapons | 58.0 | 500 | |||
| Earth Crystal Mace Replica | Club Weapons | 80.0 | 500 | |||
| Earth Orcish Maul Replica | Club Weapons | 54.0 | 500 | |||
| Earth War Hammer Replica | Club Weapons | 85.0 | 500 | |||
| Eldritch Warmace | Club Weapons | 82.0 | ||||
| Energized Demonbone | Club Weapons | 180.0 | ||||
| Energy Basher Replica | Club Weapons | 78.0 | 500 | |||
| Energy Cleric Mace Replica | Club Weapons | 58.0 | 500 | |||
| Energy Mace Replica | Club Weapons | 80.0 | 500 | |||
| Energy Orcish Maul Replica | Club Weapons | 54.0 | 500 | |||
| Energy War Hammer Replica | Club Weapons | 85.0 | 500 | |||
| Falcon Mace | Club Weapons | 68.0 | ||||
| Ferumbras' Staff (Blunt) | Club Weapons | 29.0 | ||||
| Fiery Basher Replica | Club Weapons | 78.0 | 500 | |||
| Fiery Clerical Mace Replica | Club Weapons | 58.0 | 500 | |||
| Fiery Crystal Mace Replica | Club Weapons | 80.0 | 500 | |||
| Fiery Orcish Maul Replica | Club Weapons | 54.0 | 500 | |||
| Fiery War Hammer Replica | Club Weapons | 85.0 | 500 | |||
| Furry Club | Club Weapons | 42.0 | 1000 | |||
| Giant Smithhammer | Club Weapons | 68.0 | 250 | |||
| Gilded Eldritch Warmace | Club Weapons | 83.0 | ||||
| Glooth Club | Club Weapons | 19.0 | 1500 | |||
| Glooth Whip | Club Weapons | 32.0 | 2500 | |||
| Glutton's Mace | Club Weapons | 13.0 | ||||
| Grand Sanguine Bludgeon | Club Weapons | 91.0 | ||||
| Grand Sanguine Cudgel | Club Weapons | 68.0 | ||||
| Hammer of Destruction | Club Weapons | 70.0 | 50 | |||
| Hammer of Prophecy | Club Weapons | 110.0 | ||||
| Hammer of Wrath | Club Weapons | 70.0 | 30000 | |||
| Heavy Mace | Club Weapons | 110.0 | 50000 | |||
| Icy Clerical Mace Replica | Club Weapons | 58.0 | 500 | |||
| Icy Cranial Basher Replica | Club Weapons | 78.0 | 500 | |||
| Icy Crystal Mace Replica | Club Weapons | 80.0 | 500 | |||
| Icy Orcish Maul Replica | Club Weapons | 54.0 | 500 | |||
| Icy War Hammer Replica | Club Weapons | 85.0 | 500 | |||
| Inferniarch Flail | Club Weapons | 65.0 | ||||
| Inferniarch Warhammer | Club Weapons | 86.0 | ||||
| Iron Hammer | Club Weapons | 66.0 | 9 | |||
| Jade Hammer | Club Weapons | 32.0 | 25000 | |||
| Jungle Flail | Club Weapons | 89.0 | ||||
| Lich Staff | Club Weapons | 41.0 | ||||
| Life Preserver | Club Weapons | 46.0 | 300 | |||
| Light Mace | Club Weapons | 41.0 | ||||
| Lion Hammer | Club Weapons | 65.0 | ||||
| Lunar Staff | Club Weapons | 38.0 | 5000 | |||
| Mace | Club Weapons | 38.0 | 30 | 90 | ||
| Mace of Destruction | Club Weapons | 50.0 | 50 | |||
| Maimer | Club Weapons | 77.0 | ||||
| Mallet Handle | Club Weapons | 15.0 | ||||
| Mammoth Whopper | Club Weapons | 45.0 | 300 | |||
| Metal Bat | Club Weapons | 51.0 | 9000 | |||
| Moohtant Cudgel | Club Weapons | 85.0 | 14000 | |||
| Morning Star | Club Weapons | 54.0 | 100 | 430 | ||
| Mortal Mace | Club Weapons | 41.0 | ||||
| Mycological Mace | Club Weapons | 59.0 | ||||
| Naga Club | Club Weapons | 60.0 | ||||
| Northern Star | Club Weapons | 42.0 | ||||
| Obsidian Truncheon | Club Weapons | 65.0 | ||||
| Ogre Klubba | Club Weapons | 79.0 | 2500 | |||
| One Hit Wonder | Club Weapons | 96.0 | ||||
| Onyx Flail | Club Weapons | 26.0 | 22000 | |||
| Orcish Maul | Club Weapons | 54.0 | 6000 | |||
| Ornate Carving Hammer | Club Weapons | 70.0 | 500 | |||
| Ornate Carving Mace | Club Weapons | 50.0 | 500 | |||
| Ornate Mace | Club Weapons | 149.0 | 42000 | |||
| Ornate Mayhem Hammer | Club Weapons | 70.0 | 500 | |||
| Ornate Mayhem Mace | Club Weapons | 50.0 | 500 | |||
| Ornate Remedy Hammer | Club Weapons | 70.0 | 500 | |||
| Ornate Remedy Mace | Club Weapons | 50.0 | 500 | |||
| Plain Carving Hammer | Club Weapons | 70.0 | 500 | |||
| Plain Carving Mace | Club Weapons | 50.0 | 500 | |||
| Plain Mayhem Hammer | Club Weapons | 70.0 | 500 | |||
| Plain Mayhem Mace | Club Weapons | 50.0 | 500 | |||
| Plain Remedy Hammer | Club Weapons | 70.0 | 500 | |||
| Plain Remedy Mace | Club Weapons | 50.0 | 500 | |||
| Queen's Sceptre | Club Weapons | 23.0 | 20000 | |||
| Rending Inferniarch Flail | Club Weapons | 65.0 | ||||
| Rending Inferniarch Warhammer | Club Weapons | 86.0 | ||||
| Resizer | Club Weapons | 89.0 | ||||
| Rotten Demonbone | Club Weapons | 180.0 | ||||
| Sanguine Bludgeon | Club Weapons | 93.0 | ||||
| Sanguine Cudgel | Club Weapons | 69.0 | ||||
| Sapphire Hammer | Club Weapons | 21.0 | 7000 | |||
| Scythe | Club Weapons | 30.0 | 10 | 12 | ||
| Shadow Sceptre | Club Weapons | 41.0 | 10000 | |||
| Silver Mace | Club Weapons | 67.0 | 270 | |||
| Siphoning Inferniarch Flail | Club Weapons | 65.0 | ||||
| Siphoning Inferniarch Warhammer | Club Weapons | 86.0 | ||||
| Skull Staff | Club Weapons | 17.0 | 6000 | |||
| Skullcrusher | Club Weapons | 120.0 | ||||
| Snake God's Sceptre | Club Weapons | 120.0 | ||||
| Soulcrusher | Club Weapons | 41.0 | ||||
| Soulmaimer | Club Weapons | 89.0 | ||||
| Spiked Squelcher | Club Weapons | 68.0 | 5000 | |||
| Spiky Club | Club Weapons | 39.0 | 300 | |||
| Stale Bread of Ancientness | Club Weapons | 5.0 | ||||
| Strange Mallet | Club Weapons | 45.0 | ||||
| Studded Club | Club Weapons | 35.0 | 10 | |||
| Sulphurous Demonbone | Club Weapons | 180.0 | ||||
| Swampling Club | Club Weapons | 31.0 | 40 | |||
| Taurus Mace | Club Weapons | 51.0 | 500 | |||
| The Stomper | Club Weapons | 115.0 | ||||
| Thunder Hammer | Club Weapons | 125.0 | 450 | |||
| Umbral Hammer | Club Weapons | 165.0 | ||||
| Umbral Mace | Club Weapons | 85.0 | ||||
| Umbral Master Hammer | Club Weapons | 160.0 | ||||
| Umbral Master Mace | Club Weapons | 80.0 | ||||
| Unliving Demonbone | Club Weapons | 180.0 | ||||
| Valuable Carving Hammer | Club Weapons | 70.0 | 500 | |||
| Valuable Carving Mace | Club Weapons | 50.0 | 500 | |||
| Valuable Mayhem Hammer | Club Weapons | 70.0 | 500 | |||
| Valuable Mayhem Mace | Club Weapons | 50.0 | 500 | |||
| Valuable Remedy Hammer | Club Weapons | 70.0 | 500 | |||
| Valuable Remedy Mace | Club Weapons | 50.0 | 500 | |||
| War Hammer | Club Weapons | 85.0 | 1200 | 10000 | ||
| Zathroth' Redeemer | Club Weapons | |||||
| Amber Bow | Distance Weapons | 37.0 | ||||
| Amber Crossbow | Distance Weapons | 39.0 | ||||
| Arbalest | Distance Weapons | 95.0 | 42000 | |||
| Assassin Star | Distance Weapons | 2.0 | 100 | |||
| Bow | Distance Weapons | 31.0 | 130 | 400 | ||
| Bow of Cataclysm | Distance Weapons | 47.0 | ||||
| Bow of Destruction | Distance Weapons | 55.0 | 50 | |||
| Bow of Destruction Test | Distance Weapons | |||||
| Chain Bolter | Distance Weapons | 55.0 | 40000 | |||
| Cobra Crossbow | Distance Weapons | 40.0 | ||||
| Composite Hornbow | Distance Weapons | 52.0 | 25000 | |||
| Crossbow | Distance Weapons | 40.0 | 160 | 500 | ||
| Crossbow of Destruction | Distance Weapons | 65.0 | 50 | |||
| Crude Umbral Bow | Distance Weapons | 50.0 | ||||
| Crude Umbral Crossbow | Distance Weapons | 130.0 | ||||
| Crystal Crossbow | Distance Weapons | 84.0 | 35000 | |||
| Draining Inferniarch Arbalest | Distance Weapons | 59.0 | ||||
| Draining Inferniarch Bow | Distance Weapons | 56.0 | ||||
| Eldritch Bow | Distance Weapons | 58.0 | ||||
| Elethriel's Elemental Bow | Distance Weapons | 44.0 | ||||
| Elvish Bow | Distance Weapons | 39.0 | 2000 | |||
| Enchanted Spear | Distance Weapons | 20.0 | ||||
| Falcon Bow | Distance Weapons | 35.0 | ||||
| Gilded Eldritch Bow | Distance Weapons | 59.0 | ||||
| Glooth Spear | Distance Weapons | 26.0 | ||||
| Grand Sanguine Bow | Distance Weapons | 47.0 | ||||
| Grand Sanguine Crossbow | Distance Weapons | 47.0 | ||||
| Hive Bow | Distance Weapons | 46.0 | 28000 | |||
| Hunting Spear | Distance Weapons | 22.0 | 25 | |||
| Icicle Bow | Distance Weapons | 42.0 | ||||
| Inferniarch Arbalest | Distance Weapons | 59.0 | ||||
| Inferniarch Bow | Distance Weapons | 56.0 | ||||
| Jungle Bow | Distance Weapons | 47.0 | ||||
| Leaf Star | Distance Weapons | 2.0 | 50 | |||
| Lion Longbow | Distance Weapons | 48.0 | ||||
| Living Vine Bow | Distance Weapons | 38.0 | ||||
| Mean Paladin Spear | Distance Weapons | 10.0 | ||||
| Modified Crossbow | Distance Weapons | 35.0 | 10000 | |||
| Musician's Bow | Distance Weapons | 12.5 | ||||
| Mycological Bow | Distance Weapons | 49.0 | 35000 | |||
| Naga Crossbow | Distance Weapons | 102.0 | ||||
| Ornate Carving Bow | Distance Weapons | 55.0 | 500 | |||
| Ornate Carving Crossbow | Distance Weapons | 65.0 | 500 | |||
| Ornate Crossbow | Distance Weapons | 91.0 | 12000 | |||
| Ornate Mayhem Bow | Distance Weapons | 55.0 | 500 | |||
| Ornate Mayhem Crossbow | Distance Weapons | 65.0 | 500 | |||
| Ornate Remedy Bow | Distance Weapons | 55.0 | 500 | |||
| Ornate Remedy Crossbow | Distance Weapons | 65.0 | 500 | |||
| Plain Carving Bow | Distance Weapons | 55.0 | 500 | |||
| Plain Carving Crossbow | Distance Weapons | 65.0 | 500 | |||
| Plain Mayhem Bow | Distance Weapons | 55.0 | 500 | |||
| Plain Mayhem Crossbow | Distance Weapons | 65.0 | 500 | |||
| Plain Remedy Bow | Distance Weapons | 55.0 | 500 | |||
| Plain Remedy Crossbow | Distance Weapons | 65.0 | 500 | |||
| Rending Inferniarch Arbalest | Distance Weapons | 59.0 | ||||
| Rending Inferniarch Bow | Distance Weapons | 56.0 | ||||
| Rift Bow | Distance Weapons | 41.0 | 45000 | |||
| Rift Crossbow | Distance Weapons | 130.0 | 45000 | |||
| Royal Crossbow | Distance Weapons | 120.0 | ||||
| Royal Spear | Distance Weapons | 25.0 | 15 | |||
| Royal Star | Distance Weapons | 2.2 | ||||
| Sanguine Bow | Distance Weapons | 47.0 | ||||
| Sanguine Crossbow | Distance Weapons | 47.0 | ||||
| Shimmer Bow | Distance Weapons | 48.0 | ||||
| Silkweaver Bow | Distance Weapons | 22.0 | 12000 | |||
| Siphoning Inferniarch Arbalest | Distance Weapons | 59.0 | ||||
| Siphoning Inferniarch Bow | Distance Weapons | 56.0 | ||||
| Small Stone | Distance Weapons | 3.6 | ||||
| Snowball | Distance Weapons | 0.8 | ||||
| Soulbleeder | Distance Weapons | 47.0 | ||||
| Soulpiercer | Distance Weapons | 40.0 | ||||
| Spear | Distance Weapons | 20.0 | 3 | 9 | ||
| The Devileye | Distance Weapons | 55.0 | ||||
| The Ironworker | Distance Weapons | 150.0 | 50000 | |||
| Thorn Spitter | Distance Weapons | 126.0 | ||||
| Throwing Cake | Distance Weapons | 0.8 | ||||
| Throwing Knife | Distance Weapons | 5.0 | 2 | 25 | ||
| Throwing Star | Distance Weapons | 2.0 | 2 | 42 | ||
| Throwing Star of Sula | Distance Weapons | 2.0 | ||||
| Triple Bolt Crossbow | Distance Weapons | 62.0 | ||||
| Umbral Bow | Distance Weapons | 45.0 | ||||
| Umbral Crossbow | Distance Weapons | 125.0 | ||||
| Umbral Master Bow | Distance Weapons | 40.0 | ||||
| Umbral Master Bow Test | Distance Weapons | |||||
| Umbral Master Crossbow | Distance Weapons | 120.0 | ||||
| Valuable Carving Bow | Distance Weapons | 55.0 | 500 | |||
| Valuable Carving Crossbow | Distance Weapons | 65.0 | 500 | |||
| Valuable Mayhem Bow | Distance Weapons | 55.0 | 500 | |||
| Valuable Mayhem Crossbow | Distance Weapons | 65.0 | 500 | |||
| Valuable Remedy Bow | Distance Weapons | 55.0 | 500 | |||
| Valuable Remedy Crossbow | Distance Weapons | 65.0 | 500 | |||
| Viper Star | Distance Weapons | 2.0 | ||||
| Warsinger Bow | Distance Weapons | 45.0 | ||||
| Yol's Bow | Distance Weapons | 35.0 | ||||
| Amber Kusarigama | Fist Fighting Weapons | 86.0 | ||||
| Bambus Jo | Fist Fighting Weapons | 38.0 | ||||
| Cobra Bo | Fist Fighting Weapons | 56.0 | ||||
| Crude Umbral Katar | Fist Fighting Weapons | 79.0 | ||||
| Depth Claws | Fist Fighting Weapons | 64.0 | ||||
| Drachaku | Fist Fighting Weapons | 60.0 | 10000 | |||
| Draining Inferniarch Claws | Fist Fighting Weapons | 84.0 | ||||
| Eldritch Crescent Moon Spade | Fist Fighting Weapons | 88.0 | ||||
| Falcon Sai | Fist Fighting Weapons | 82.0 | ||||
| Fists of Enlightenment | Fist Fighting Weapons | 18.0 | 20000 | |||
| Gilded Eldritch Crescent Moon Spade | Fist Fighting Weapons | 86.0 | ||||
| Grand Sanguine Claws | Fist Fighting Weapons | 69.0 | ||||
| Inferniarch Claws | Fist Fighting Weapons | 84.0 | ||||
| Jo Staff | Fist Fighting Weapons | 21.0 | ||||
| Light Jo Staff | Fist Fighting Weapons | 17.0 | ||||
| Lion Claws | Fist Fighting Weapons | 78.0 | ||||
| Naga Katar | Fist Fighting Weapons | 60.0 | ||||
| Nunchaku | Fist Fighting Weapons | 25.0 | 405 | |||
| Nunchaku of Destruction | Fist Fighting Weapons | 70.0 | ||||
| Nunchaku of Enlightenment | Fist Fighting Weapons | 29.0 | 50000 | |||
| Pair of Iron Fists | Fist Fighting Weapons | 45.0 | 4000 | |||
| Pair of Monk Fists | Fist Fighting Weapons | 12.0 | 90 | 270 | ||
| Rending Inferniarch Claws | Fist Fighting Weapons | 84.0 | ||||
| Sai | Fist Fighting Weapons | 49.0 | 540 | |||
| Sai of Enlightenment | Fist Fighting Weapons | 59.0 | 100000 | |||
| Sanguine Claws | Fist Fighting Weapons | 71.0 | ||||
| Simple Jo Staff | Fist Fighting Weapons | 18.0 | 10 | |||
| Siphoning Inferniarch Claws | Fist Fighting Weapons | 84.0 | ||||
| Soulkamas | Fist Fighting Weapons | 84.0 | ||||
| Staff | Fist Fighting Weapons | 38.0 | 1 | 40 | ||
| Traditional Sai | Fist Fighting Weapons | 50.0 | 16500 | |||
| Umbral Katar | Fist Fighting Weapons | 74.0 | ||||
| Umbral Master Katar | Fist Fighting Weapons | 69.0 | ||||
| Alicorn Quiver | Quivers | 20.0 | ||||
| Blue Quiver | Quivers | 17.0 | 400 | |||
| Candy-Coated Quiver | Quivers | 18.0 | ||||
| Eldritch Quiver | Quivers | 22.0 | ||||
| Jungle Quiver | Quivers | 18.0 | ||||
| Naga Quiver | Quivers | 19.0 | ||||
| Quiver | Quivers | 17.0 | 400 | |||
| Red Quiver | Quivers | 17.0 | 400 | |||
| Amber Rod | Rods | 18.0 | ||||
| Cobra Rod | Rods | 25.0 | ||||
| Deepling Ceremonial Dagger | Rods | 32.0 | ||||
| Deepling Fork | Rods | 33.0 | ||||
