Spells
🧙♂️ Magi i Tibia
I Tibia är spells (trollformler) magiska kommandon som, när de uttalas, förbrukar mana för att skapa olika effekter. De kan användas för att skada fiender, hela allierade, skapa magiska fält eller till och med förvandla tomma runor till kraftfulla magiska föremål.
🔹 Typer av spells
- Instant Spells: Ger omedelbara effekter, såsom att hela, skada eller skapa ljus.
- Rune Spells: Förvandlar en tom rune till en specifik magisk rune, som sedan kan användas vid ett senare tillfälle.
🔹 Användning och begränsningar
Varje spell kräver en viss mängd mana och har ofta ett minimikrav på karaktärens nivå.
Vissa spells är exklusiva för specifika vocations.
Det finns en "exhaustion"-mekanism som förhindrar att spells kastas för snabbt i följd.
Effektiviteten för många spells påverkas av spelarens maginivå (Magic Level) och, i viss mån, karaktärens nivå.
🔹 Spelbara vocations och deras magi
- Knight: Fokuserar på närstrid med stödjande och offensiva spells som förbättrar stridsförmågan.
- Paladin: Specialiserade på distansattacker, med spells som förbättrar precision och rörlighet.
- Druid: Mästare på helande och naturmagi, med tillgång till kraftfulla healingspells och stöd.
- Sorcerer: Experter på destruktiv magi, med fokus på eld, energi och dödsmagi.
- Monk: En ny vocation som kombinerar närstrid med mystiska krafter. Monks bygger upp Harmony genom specifika förmågor, vilket möjliggör kraftfulla attacker och helande. De kan även uppnå tillståndet Serene, som förstärker deras förmågor ytterligare.
🔹 Spell List i Tibia-klienten
I Tibia 11-klienten finns ett verktygsfönster kallat Spell List, där spelare kan:
- Se information om alla tillgängliga spells.
- Filtrera spells baserat på vocation, nivå och tillgänglighet (free/premium).
- Dra spells direkt till Action Bars för snabb åtkomst.
🔹 Tips
- ✅ Läs noggrant igenom beskrivningarna av spells innan du lär dig dem, så att de passar din spelstil.
- ✅ Använd Spell List för att planera vilka spells du vill lära dig när du når nya nivåer.
- ✅ Kom ihåg att vissa spells kräver en viss maginivå för att kunna användas effektivt.
Tibia Spells
Filtrera på vocation, element, level och mer. Klicka på ett spelnamn för att visa snabb beskrivning.
Namn | Spellwords | Typ | Grupptyp | Element | Level | Mana | Soul | Premium | Knight | Sorcerer | Druid | Paladin | Monk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Find Person Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | exiva "name" | Instant | Support | 8 | 20 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Light Provides illumination in a 3 tile radius around the caster (area effect). Duration is 6 minutes, 10 seconds. | utevo lux | Instant | Support | 8 | 20 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Light Healing Restores a small amount of health and cures paralysis. | exura | Instant | Healing | 8 | 20 | 0 | Nej | Nej | Ja | Ja | Ja | Ja | |
Magic Rope Teleports you up through a hole when you are standing in a Rope Spot. | exani tera | Instant | Support | 9 | 20 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Cure Poison Cures the status of being poisoned. | exana pox | Instant | Healing | 10 | 30 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Great Light Provides illumination in a 4 tile radius around the caster (area effect). Duration is 11 minutes, 35 seconds. | utevo gran lux | Instant | Support | 13 | 60 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Levitate Permits vertical movement via levitation, up or down one level. | exani hur up exani hur down | Instant | Support | 12 | 50 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Challenge Makes all creatures nearby change their target to the caster for at least 6 seconds. | exeta res | Instant | Support | 20 | 40 | 0 | Ja | Ja | Nej | Nej | Nej | Nej | |
Haste Increases your base Speed by 30% for 30 seconds. Cures paralysis. | utani hur | Instant | Support | 14 | 60 | 0 | Nej | Ja | Ja | Ja | Ja | Ja | |
Berserk Performs a whirlwind attack, dealing damage acording to the weapon characteristics to all surrounding targets. | exori | Instant | Attack | Physical | 35 | 115 | 0 | Ja | Ja | Nej | Nej | Nej | Nej |
Light Magic Missile Makes 10 Light Magic Missile Runes (requiring 1 Blank Rune). Shoots a weak attack that causes Energy Damage. | adori min vis | Rune | Support | Energy | 15 | 120 | 1 | Nej | Nej | Ja | Ja | Nej | Nej |
Death Strike Shoots a death missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori mort | Instant | Attack | Death | 16 | 20 | 0 | Nej | Nej | Ja | Nej | Nej | Nej |
Invisible Makes the caster invisible to some creatures. Duration is 3 minutes, 20 seconds. | utana vid | Instant | Support | 35 | 440 | 0 | Nej | Nej | Ja | Ja | Nej | Nej | |
Ultimate Healing Rune Makes 1 Ultimate Healing Rune (requiring 1 Blank Rune). Heal the target a large amount of HP. The amount changes with the magic level and level of the user. | adura vita | Rune | Support | 24 | 400 | 3 | Nej | Nej | Nej | Ja | Nej | Nej | |
Paralyse Makes 1 Paralyse Runes (requiring 1 Blank Rune). | adana ani | Rune | Support | 54 | 1400 | 3 | Ja | Nej | Nej | Ja | Nej | Nej | |
Heavy Magic Missile Makes 10 Heavy Magic Missile Runes (requiring 1 Blank Rune). Shoots an attack that inflicts Energy Damage. | adori vis | Rune | Support | Energy | 25 | 350 | 2 | Nej | Nej | Ja | Ja | Nej | Nej |
Great Fireball Makes 4 Great Fireball Runes (requiring 1 Blank Rune). Shoots a large circular flame attack based on the center of the selected area, this is the Sorcerers' equivalent of the Avalanche. | adori mas flam | Rune | Support | Fire | 30 | 530 | 3 | Nej | Nej | Ja | Nej | Nej | Nej |
Fireball Makes 5 Fireball Runes (requiring 1 Blank Rune). Shoots a Fire Attack, this is the Sorcerers' equivalent of the Icicle. | adori flam | Rune | Support | Fire | 27 | 460 | 3 | Ja | Nej | Ja | Nej | Nej | Nej |
Conjure Arrow Creates 10 Arrows. | exevo con | Instant | Support | 13 | 100 | 1 | Nej | Nej | Nej | Nej | Ja | Nej | |
Food (Spell) Creates various kinds of food. | exevo pan | Instant | Support | 14 | 120 | 1 | Nej | Nej | Nej | Ja | Nej | Nej | |
Poison Field Makes 3 Poison Field Runes (requiring 1 Blank Rune). Creates a poison cloud. | adevo grav pox | Rune | Support | Earth | 14 | 200 | 1 | Nej | Nej | Ja | Ja | Nej | Nej |
Intense Healing Restores a medium amount of health and cures paralysis. | exura gran | Instant | Healing | 20 | 70 | 0 | Nej | Nej | Ja | Ja | Ja | Ja | |
Fire Field Makes 3 Fire Field Runes (requiring 1 Blank Rune). Creates a Fire Field. | adevo grav flam | Rune | Support | Fire | 15 | 240 | 1 | Nej | Nej | Ja | Ja | Nej | Nej |
Flame Strike Shoots a fire missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori flam | Instant | Attack | Fire | 14 | 20 | 0 | Nej | Nej | Ja | Ja | Nej | Nej |
Energy Strike Shoots an energy missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori vis | Instant | Attack | Energy | 12 | 20 | 0 | Nej | Nej | Ja | Ja | Nej | Nej |
Magic Shield Damage taken reduces Mana instead of Hit Points. Duration is 180 seconds. | utamo vita | Instant | Support | 14 | 50 | 0 | Nej | Nej | Ja | Ja | Nej | Nej | |
Cure Poison Rune Makes 1 Cure Poison Rune (Item) (requiring 1 Blank Rune). Cures the target from Poison. | adana pox | Rune | Support | 15 | 200 | 1 | Nej | Nej | Nej | Ja | Nej | Nej | |
Intense Healing Rune Makes 1 Intense Healing Rune (requiring 1 Blank Rune). Heals target better than Light Healing. | adura gran | Rune | Support | 15 | 120 | 2 | Nej | Nej | Nej | Ja | Nej | Nej | |
Energy Field Makes 3 Energy Field Runes (requiring 1 Blank Rune). Creates an energy field, initial damage of 30 and followed by 25 addtional damage once the field is left. | adevo grav vis | Rune | Support | Energy | 18 | 320 | 2 | Nej | Nej | Ja | Ja | Nej | Nej |
Summon Creature Summons a creature to help you. | utevo res "creature name" | Instant | Support | 25 | 0 | 0 | Nej | Nej | Ja | Ja | Nej | Nej | |
Conjure Poisoned Arrow Creates 7 Poison Arrows. | exevo con pox | Instant | Support | 16 | 130 | 2 | Nej | Nej | Nej | Nej | Ja | Nej | |
Destroy Field Makes 3 Destroy Field Runes (requiring 1 Blank Rune). Destroys fire, poison and energy fields, from any distance as long there's nothing blocking the path. | adito grav | Rune | Support | 17 | 120 | 2 | Nej | Nej | Ja | Ja | Ja | Ja | |
Conjure Bolt Creates 5 Bolts. | exevo con mort | Instant | Support | 17 | 140 | 2 | Ja | Nej | Nej | Nej | Ja | Nej | |
Heal Friend Heals a specified player. This cannot be used on yourself anymore. | exura sio "name" | Instant | Healing | 18 | 120 | 0 | Ja | Nej | Nej | Ja | Nej | Nej | |
Animate Dead Makes 1 Animate Dead Runes (requiring 1 Blank Rune). Transforms a corpse into a skeleton. | adana mort | Rune | Support | 27 | 600 | 5 | Ja | Nej | Ja | Ja | Nej | Nej | |
Ultimate Healing Restores a large amount of health and cures paralysis. | exura vita | Instant | Healing | 30 | 160 | 0 | Nej | Nej | Ja | Ja | Nej | Nej | |
Strong Haste Increases your base Speed by 70% for 21 seconds. Cures paralysis. | utani gran hur | Instant | Support | 20 | 100 | 0 | Ja | Nej | Ja | Ja | Nej | Ja | |
Poison Bomb Makes 2 Poison Bomb Runes (requiring 1 Blank Rune). Creates a 3×3 area of Poison Fields. | adevo mas pox | Rune | Support | Earth | 25 | 520 | 2 | Ja | Nej | Nej | Ja | Nej | Nej |
Disintegrate Makes 3 Disintegrate Runes (requiring 1 Blank Rune). Destroys movable objects. | adito tera | Rune | Support | 21 | 200 | 3 | Ja | Nej | Ja | Ja | Ja | Ja | |
Creature Illusion Turns you into a certain creature for three minutes. | utevo res ina "creature" | Instant | Support | 23 | 100 | 0 | Nej | Nej | Ja | Ja | Nej | Nej | |
Conjure Explosive Arrow Creates 8 Burst Arrows. | exevo con flam | Instant | Support | 25 | 290 | 3 | Nej | Nej | Nej | Nej | Ja | Nej | |
Energy Beam Shoots a 5 square long beam directly in front of the caster, dealing energy damage. | exevo vis lux | Instant | Attack | Energy | 23 | 40 | 0 | Nej | Nej | Ja | Nej | Nej | Nej |
Convince Creature Makes 1 Convince Creature Runes (requiring 1 Blank Rune). Convinces a creatures to help you. | adeta sio | Rune | Support | 16 | 200 | 3 | Nej | Nej | Nej | Ja | Nej | Nej | |
Chameleon Makes 1 Chameleon Runes (requiring 1 Blank Rune). Turns you into an item. The effect lasts for 200 seconds (3 minutes, 20 seconds). | adevo ina | Rune | Support | 27 | 600 | 2 | Nej | Nej | Nej | Ja | Nej | Nej | |
Poison Wall Makes 4 Poison Wall Runes (requiring 1 Blank Rune). Creates a 1×5 Poison Field area if shot straight from the body. If shot on an angle, a total of 9 poison field squares will be made spanning 5 fields vertical and 5 fields horizontal. | adevo mas grav pox | Rune | Support | Earth | 29 | 640 | 3 | Nej | Nej | Ja | Ja | Nej | Nej |
Explosion Makes 6 Explosion Runes (requiring 1 Blank Rune). Makes a small explosion in the shape of a plus-sign (+) around the target. | adevo mas hur | Rune | Support | Physical | 31 | 570 | 4 | Nej | Nej | Ja | Ja | Nej | Nej |
Ultimate Light Fills the dark with light. | utevo vis lux | Instant | Support | 26 | 140 | 0 | Ja | Nej | Ja | Ja | Nej | Nej | |
Cancel Invisibility Makes invisible creatures/players visible again. | exana ina | Instant | Support | 26 | 200 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Wild Growth Makes 2 Wild Growth Runes (requiring 1 Blank Rune). Creates a rune to cast a tree which blocks off 1 square meter. | adevo grav vita | Rune | Support | 27 | 600 | 5 | Ja | Nej | Nej | Ja | Nej | Nej | |
Soulfire Makes 3 Soulfire Runes (requiring 1 Blank Rune). Causes the target to catch on fire. | adevo res flam | Rune | Support | Fire | 27 | 420 | 3 | Ja | Nej | Ja | Ja | Nej | Nej |
Fire Wall Makes 4 Fire Wall Runes (requiring 1 Blank Rune). Creates a 1×5 Fire Fields area if shot straight from the body. If shot on an angle, a total of 9 fire field squares will be made spanning 5 fields vertical and 5 fields horizontal. | adevo mas grav flam | Rune | Support | Fire | 33 | 780 | 4 | Nej | Nej | Ja | Ja | Nej | Nej |
Great Energy Beam Shoots a powerful, 8 square long beam directly in front of the caster. | exevo gran vis lux | Instant | Attack | Energy | 29 | 110 | 0 | Nej | Nej | Ja | Nej | Nej | Nej |
Conjure Power Bolt Creates 10 Power Bolts. | exevo con vis | Instant | Support | 59 | 700 | 4 | Ja | Nej | Nej | Nej | Ja | Nej | |
Magic Wall Makes 3 Magic Wall Runes (requiring 1 Blank Rune). Makes an indestructible wall. | adevo grav tera | Rune | Support | 32 | 750 | 5 | Ja | Nej | Ja | Nej | Nej | Nej | |
Energy Wall Makes 4 Energy Wall Runes (requiring 1 Blank Rune). Creates a 1×7 Energy Fields Area if shot straight from the body. If shot on an angle, a total of 13 energy field squares will be made spanning 7 fields vertical and 7 fields horizontal. | adevo mas grav vis | Rune | Support | Energy | 41 | 1000 | 5 | Nej | Nej | Ja | Ja | Nej | Nej |
Mass Healing Heals all players and summons around the caster and will also heal the caster. | exura gran mas res | Instant | Healing | 36 | 150 | 0 | Ja | Nej | Nej | Ja | Nej | Nej | |
Energy Wave Shoots a powerful area attack directly in front of the caster, dealing strong energy damage. | exevo vis hur | Instant | Attack | Energy | 38 | 170 | 0 | Nej | Nej | Ja | Nej | Nej | Nej |
Enchant Staff Enchants a Staff (10/25) to an Enchanted Staff (39/45) for 60 seconds. | exeta vis | Instant | Support | 41 | 80 | 0 | Ja | Nej | Ja | Nej | Nej | Nej | |
Sudden Death Makes 3 Sudden Death Runes (requiring 1 Blank Rune). Shoots a powerful death attack on a single target. | adori gran mort | Rune | Support | Death | 45 | 985 | 5 | Nej | Nej | Ja | Nej | Nej | Nej |
Energy Bomb Makes 2 Energy Bomb Runes (requiring 1 Blank Rune). Creates a 3×3 area of Energy Fields. | adevo mas vis | Rune | Support | Energy | 37 | 880 | 5 | Ja | Nej | Ja | Nej | Nej | Nej |
Fire Bomb Makes 2 Fire Bomb Runes (requiring 1 Blank Rune). Creates a 3×3 square of Fire Fields. | adevo mas flam | Rune | Support | Fire | 27 | 600 | 4 | Nej | Nej | Ja | Ja | Nej | Nej |
Whirlwind Throw Throws the wielded weapon at the selected target like a boomerang, dealing physical damage. | exori hur | Instant | Attack | Physical | 28 | 40 | 0 | Ja | Ja | Nej | Nej | Nej | Nej |
Groundshaker A massive stomp dealing damage acording to the weapon characteristics in a 3 square meter radius. | exori mas | Instant | Attack | Physical | 33 | 160 | 0 | Ja | Ja | Nej | Nej | Nej | Nej |
Fierce Berserk Performs a furious whirlwind attack, dealing high damage acording to the weapon characteristics to all surrounding targets | exori gran | Instant | Attack | Physical | 90 | 340 | 0 | Ja | Ja | Nej | Nej | Nej | Nej |
Conjure Sniper Arrow Creates 5 Sniper Arrows. | exevo con hur | Instant | Support | 24 | 160 | 3 | Ja | Nej | Nej | Nej | Ja | Nej | |
Conjure Piercing Bolt Creates 5 Piercing Bolts. | exevo con grav | Instant | Support | 33 | 180 | 3 | Ja | Nej | Nej | Nej | Ja | Nej | |
Enchant Spear Turns one ordinary Spear into an Enchanted Spear. You need to have at least one ordinary spear in your backpack to make one. | exeta con | Instant | Support | 45 | 350 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Ethereal Spear Throws a magical spear at the selected target, dealing physical damage based on the distance fighting skill. | exori con | Instant | Attack | Physical | 23 | 25 | 0 | Nej | Nej | Nej | Nej | Ja | Nej |
Charge Increases your speed by 90% for 5 seconds. | utani tempo hur | Instant | Support | 25 | 100 | 0 | Ja | Ja | Nej | Nej | Nej | Nej | |
Wound Cleansing Restores a small amount of health. | exura ico | Instant | Healing | 8 | 40 | 0 | Nej | Ja | Nej | Nej | Nej | Nej | |
Ice Strike Shoots an ice missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori frigo | Instant | Attack | Ice | 15 | 20 | 0 | Nej | Nej | Ja | Ja | Nej | Nej |
Terra Strike Shoots an earth missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori tera | Instant | Attack | Earth | 13 | 20 | 0 | Nej | Nej | Ja | Ja | Nej | Nej |
Rage of the Skies Invokes an immense lightning storm, dealing extremely high energy damage on a total of 85 squares around the caster. The spell deals about 5-10% less damage than Hell's Core, but its area of effect is larger. | exevo gran mas vis | Instant | Attack | Energy | 55 | 600 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Stalagmite Makes 10 Stalagmite Runes (requiring 1 Blank Rune). Sends out an earth missile (like HMM), it deals Earth Damage. | adori tera | Rune | Support | Earth | 24 | 350 | 2 | Nej | Nej | Ja | Ja | Nej | Nej |
Avalanche Makes 4 Avalanche Runes (requiring 1 Blank Rune). Shoots an Ice attack that covers a large circular area centered around the target, this is the Druids' equivalent of the Great Fireball. | adori mas frigo | Rune | Support | Ice | 30 | 530 | 3 | Nej | Nej | Nej | Ja | Nej | Nej |
Thunderstorm Makes 4 Thunderstorm Runes (requiring 1 Blank Rune). Shoots an energy attack that covers a large area around the target, this is the Sorcerers' equivalent of the Stone Shower. | adori mas vis | Rune | Support | Energy | 28 | 430 | 3 | Ja | Nej | Ja | Nej | Nej | Nej |
Hell's Core Causes a devastating explosion of flames, dealing extremely high fire damage on a total of 73 squares around the caster. The spell deals about 5-10% more damage than Rage of the Skies, but its area of effect is smaller. | exevo gran mas flam | Instant | Attack | Fire | 60 | 1100 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Stone Shower Makes 4 Stone Shower Runes (requiring 1 Blank Rune). Shoots an earth attack that covers a large circular area around the target, this is the Druids' equivalent of the Thunderstorm. | adori mas tera | Rune | Support | Earth | 28 | 430 | 3 | Ja | Nej | Nej | Ja | Nej | Nej |
Wrath of Nature Calls forth a huge mass of poisonous vines to strangle enemies, dealing extremely high earth damage on a total of 101 squares around the caster. The spell deals about 5-10% less damage than Eternal Winter, but its area of effect is larger. | exevo gran mas tera | Instant | Attack | Earth | 55 | 700 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Eternal Winter Summons a raging blizzard, dealing extremely high ice damage on a total of 64 squares around the caster. The spell deals about 5-10% more damage than Wrath of Nature, but its area of effect is smaller. | exevo gran mas frigo | Instant | Attack | Ice | 60 | 1050 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Divine Missile Blasts the selected target with divine energy, dealing holy damage. If no target is selected, the damage is focused on the single square right in front of the caster. | exori san | Instant | Attack | Holy | 40 | 20 | 0 | Ja | Nej | Nej | Nej | Ja | Nej |
Divine Caldera Calls down a rain of holy fire to purify the area around the caster, dealing holy damage in a radius of 3 squares. | exevo mas san | Instant | Attack | Holy | 50 | 160 | 0 | Ja | Nej | Nej | Nej | Ja | Nej |
Divine Healing Restores a great amount of health to the target. This spell when used will also cure paralysis. | exura san | Instant | Healing | 35 | 160 | 0 | Nej | Nej | Nej | Nej | Ja | Nej | |
Ice Wave Shoots an area attack directly in front of the caster, dealing ice damage. | exevo frigo hur | Instant | Attack | Ice | 18 | 25 | 0 | Nej | Nej | Nej | Ja | Nej | Nej |
Terra Wave Shoots a powerful area attack directly in front of the caster, dealing strong earth damage. | exevo tera hur | Instant | Attack | Earth | 38 | 170 | 0 | Nej | Nej | Nej | Ja | Nej | Nej |
Icicle Makes 5 Icicle Runes (requiring 1 Blank Rune). Shoots an Ice attack, this is the Druids' equivalent of the Fireball. | adori frigo | Rune | Support | Ice | 28 | 460 | 3 | Ja | Nej | Nej | Ja | Nej | Nej |
Heal Party The Heal Party spell will increase the regeneration speed of players on his party to 20 hit points every 2 seconds for a period of 2 minutes, totaling up 1200 hitpoints. | utura mas sio | Instant | Support | 32 | 0 | 0 | Ja | Nej | Nej | Ja | Nej | Nej | |
Protector Increases the knight's shielding to 220% for about 12 seconds. During this time, it will also reduce all damage the knight receives by 15%. Concentrating on his protection, the knight's attacks and spells have a -35% penalty during this period of time. | utamo tempo | Instant | Support | 55 | 200 | 0 | Ja | Ja | Nej | Nej | Nej | Nej | |
Blood Rage Increases your melee attack skills (fist fighting, axe fighting, club fighting and sword fighting) by 35% for 10 seconds. Concentrating on the fight, a knight will neglect his defense being unable to block any attacks in this condition and suffers additional 15% of damage. | utito tempo | Instant | Support | 60 | 290 | 0 | Ja | Ja | Nej | Nej | Nej | Nej | |
Sharpshooter Increases the distance skill of the paladin by 40% for 10 seconds. While the spell is in effect, the paladin's speed is reduced by 70%, they cannot cast healing, support or supply spells. | utito tempo san | Instant | Support | 60 | 450 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Swift Foot Increases the paladin's speed by 80% for 10 seconds, they however can not attack or use attack spells during this time. | utamo tempo san | Instant | Support | 55 | 400 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Holy Missile Makes 5 Holy Missile Runes (requiring 1 Blank Rune). Shoots an attack that inflicts Holy Damage. | adori san | Rune | Support | Holy | 27 | 300 | 3 | Ja | Nej | Nej | Nej | Ja | Nej |
Train Party Raises the Fist Fighting, sword, axe, club and distance fighting skills of party members in a range of 36 square meters around the caster by 3 for 2 minutes. | utito mas sio | Instant | Support | 32 | 0 | 0 | Ja | Ja | Nej | Nej | Nej | Nej | |
Enchant Party Raises the caster's and their party members' magic level by 1 for 2 minutes. | utori mas sio | Instant | Support | 32 | 0 | 0 | Ja | Nej | Ja | Nej | Nej | Nej | |
Protect Party The Protect Party spell will raise the shielding by 3 for 2 minutes for every party member standing on one of these fields. | utamo mas sio | Instant | Support | 32 | 0 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Annihilation Attempts to execute the selected target with a devastating blow, dealing massive physical damage. | exori gran ico | Instant | Attack | Physical | 110 | 300 | 0 | Ja | Ja | Nej | Nej | Nej | Nej |
Curse Inflicts cursed conditions on the target. | utori mort | Instant | Attack | Death | 75 | 30 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Ultimate Flame Strike Shoots a very powerful fire missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori max flam | Instant | Attack | Fire | 90 | 100 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Recovery A healing effect in intervals over time. that heals 20 health points every 3 seconds for 60 seconds (total of 400 health points). | utura | Instant | Healing | 50 | 75 | 0 | Ja | Ja | Nej | Nej | Ja | Nej | |
Cure Burning Stops the Special Condition called Burning. | exana flam | Instant | Healing | 30 | 30 | 0 | Ja | Nej | Nej | Ja | Nej | Nej | |
Cure Bleeding Stops the Special Condition called Bleeding. | exana kor | Instant | Healing | 45 | 30 | 0 | Ja | Ja | Nej | Ja | Nej | Nej | |
Cure Electrification Stops the Special Condition called Electrified. | exana vis | Instant | Healing | 22 | 30 | 0 | Ja | Nej | Nej | Ja | Nej | Nej | |
Physical Strike Shoots a physical damage missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori moe ico | Instant | Attack | Physical | 16 | 20 | 0 | Nej | Nej | Nej | Ja | Nej | Nej |
Brutal Strike Performs a brutal attack on the selected target, dealing physical damage. | exori ico | Instant | Attack | Physical | 16 | 30 | 0 | Nej | Ja | Nej | Nej | Nej | Nej |
Cure Curse Cures the Cursed condition. | exana mort | Instant | Healing | 80 | 40 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Electrify It deals Energy Damage over time. | utori vis | Instant | Attack | Energy | 34 | 30 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Front Sweep Performs a powerful cleave attack, dealing strong damage acording to the weapon characteristics to the targets in front of the knight. | exori min | Instant | Attack | Physical | 70 | 200 | 0 | Ja | Ja | Nej | Nej | Nej | Nej |
Holy Flash Makes the target become dazzled, receiving holy damage over time. | utori san | Instant | Attack | Holy | 70 | 30 | 0 | Ja | Nej | Nej | Nej | Ja | Nej |
Ignite Deals Fire Damage over time, similar to Electrify. | utori flam | Instant | Attack | Fire | 26 | 30 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Envenom Deals poisoned condition | utori pox | Instant | Attack | Earth | 50 | 30 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Inflict Wound It inflicts an open wound on the enemy target inflicting Bleeding condition making them lose health over time. | utori kor | Instant | Attack | Physical | 40 | 30 | 0 | Ja | Ja | Nej | Nej | Nej | Ja |
Intense Recovery A healing effect in intervals over time that heals 40 health points every 3 seconds for 60 seconds (total of 800 health points). | utura gran | Instant | Healing | 100 | 165 | 0 | Ja | Ja | Nej | Nej | Ja | Nej | |
Strong Ice Strike Shoots a powerful ice missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori gran frigo | Instant | Attack | Ice | 80 | 60 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Intense Wound Cleansing Heals a large amount of hit points. | exura gran ico | Instant | Healing | 80 | 200 | 0 | Ja | Ja | Nej | Nej | Nej | Nej | |
Salvation Heals a huge amount of hitpoints. | exura gran san | Instant | Healing | 60 | 210 | 0 | Ja | Nej | Nej | Nej | Ja | Nej | |
Strong Ethereal Spear A strong version of the Ethereal Spear spell. | exori gran con | Instant | Attack | Physical | 90 | 55 | 0 | Ja | Nej | Nej | Nej | Ja | Nej |
Lightning Stronger version of Energy strike, can do around 50% more damage and has a 5 square range making it a very useful long-range single target spell. | exori amp vis | Instant | Attack | Energy | 55 | 60 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Strong Flame Strike Shoots a powerful fire missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori gran flam | Instant | Attack | Fire | 70 | 60 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Strong Energy Strike Shoots a powerful energy missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori gran vis | Instant | Attack | Energy | 80 | 60 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Ultimate Energy Strike Shoots a very powerful energy missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori max vis | Instant | Attack | Energy | 100 | 100 | 0 | Ja | Nej | Ja | Nej | Nej | Nej |
Strong Terra Strike Shoots a powerful earth missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori gran tera | Instant | Attack | Earth | 70 | 60 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Ultimate Ice Strike Shoots a very powerful ice missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori max frigo | Instant | Attack | Ice | 100 | 100 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Ultimate Terra Strike Shoots a very powerful earth missile at the selected target up to 3 square meters away. If no target is selected, the damage is focused on the single square right in front of the caster. | exori max tera | Instant | Attack | Earth | 90 | 100 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Strong Ice Wave Shoots a powerful, but short ranged area attack directly in front of the caster, dealing strong ice damage. | exevo gran frigo hur | Instant | Attack | Ice | 40 | 170 | 0 | Ja | Nej | Nej | Ja | Nej | Nej |
Fire Wave Shoots an area attack directly in front of the caster, dealing fire damage. | exevo flam hur | Instant | Attack | Fire | 18 | 25 | 0 | Nej | Nej | Ja | Nej | Nej | Nej |
Practise Fire Wave Shoots a fire attack in the shape of a cone in the direction the caster is looking, similar to Fire Wave. | exevo dis flam hur | Instant | Attack | Fire | 1 | 5 | 0 | Nej | Nej | Nej | Nej | Nej | Nej |
Practise Healing Restores 4-7 health. (Cures paralysis?.) | exura dis | Instant | Healing | 1 | 5 | 0 | Nej | Nej | Nej | Nej | Nej | Nej | |
